Bangkok, 18 April, 2018 – The Tourism Authority of Thailand (TAT) would like to announce that the Department of National Parks, Wildlife and Plant Conservation (DNP) has started its annual seasonal closure of several attractions in 66 of 147 national parks nationwide.
According to the DNP, this is normal practice, as it closes several attractions every year for a certain period, depending on weather and park conditions. Dates are varied, and the closure is often due to extreme weather, especially during the rainy months, that may create unsafe conditions and allows for some ecological recovery time.
Mr. Yuthasak Supasorn, TAT Governor, said: “Natural rejuvenation is a key to preserving the biodiversity and pristine quality of Thailand’s amazing nature and natural resources. I believe that closing off several attractions for certain months during the rainy season demonstrates Thailand’s commitment to ensure sustainable environmental management of the country’s valuable nature heritage.”
According to the DNP, Thailand currently has a total of 147 national parks, covering an area of 70,038.65 square kilometres or 13.64 percent of the land area of the country. Of the total, there are 59 national parks in the North, 43 in the South, 25 in the Northeast, and 20 in the Central, Western and Eastern Regions.
This year, the DNP closes several attractions in 66 national parks nationwide, including in 24 national parks in the North, in 28 national parks in the South, in nine national parks in the Northeast, and in five national parks in the Central, Western and Eastern Regions, which are:
The Northern Region
National Parks | Attractions that are closed | Closure Period |
1: Khun Chae, Chiang Rai | · Doi Langka Luang and Doi Mot | 1 March – 31 October |
2: Huai Nam Dang, Mae Hong Son | · The Camping Ground | 1 May – 30 September |
3: Doi Phu Kha, Nan | · Doi Phu Wae
· Dok Chompu Phu Kha Nature Trail & the Palm Primitive Forest of Doi Dong Wai · Three waterfalls – Phu Fa, Wang Pian and Tat Luang – and rafting on the Nam Wa River |
1 March – 30 September
1 June – 30 September
1 July – 30 September |
4: Si Nan, Nan | · Doi Samer Dao & Pha Hua Sing
· Kaeng Luang in the Nan River |
1 March – 30 September
1 May – 30 September |
5: Khun Sathan, Nan | · Four waterfalls – Khun Li, Ta Khli, Pha Daeng and Nam Li Luang – and La-ong Cave | 1 July – 30 September |
6: Doi Suthep-Pui, Chiang Mai | · Doi Pui Camping Ground | 1 May – 31 October |
7: Doi Wiang Pha, Chiang Mai | · Doi Wiang Pha Summit | 1 May – 30 September |
8: Doi Inthanon, Chiang Mai | · Kio Mae Pan Nature Trail | 1 June – 31 October |
9: Doi Luang, Chiang Mai | · Three waterfalls – Pu Kaeng, Wang Kaeo and Champa Thong | 1 July – 30 September |
10: Doi Pha Hom Pok, Chiang Mai | · Kio Lom Camping Ground, Doi Pha Hom Pok, and four waterfalls – Huai Hian, Pu Muen, Mae Haeng and Na Ma-uen | 1 July – 30 September |
11: Si Lanna, Chiang Mai | · Mon Hin Lai Waterfall | 1 July – 30 September |
12: Op Luang, Chiang Mai | · Mae Tia Waterfall
· The Camping Ground near Mae Cham River |
1 July – 31 October
1 August – 31 October |
13: Pha Daeng, Chiang Mai | · Four caves – Chang, Nam, Ngam and Pha Daeng | Closed until further notice |
14: Mae Ping, covering parts of Chiang Mai, Lamphun and Tak | · Ko Luang Waterfall
· Kaeng Ko |
1 July – 30 September
1 July – 31 October |
15: Mae Moei, Tak | · Mae Usu Cave | 1 June – 30 September |
16: Khlong Wang Chao, covering parts of Kamphaeng Phet and Tak | · Two waterfalls – Tao Dam and Khlong Wang Chao | 1 July – 30 September |
17: Mae Wong, Kamphaeng Phet and Nakhon Sawan | · Mokochu Peak Nature Trail & three waterfalls – Mae Krasa, Mae Ki and Mae Rewa | 1 March – 31 October |
18: Mae Yom, covering parts of Phrae and Lampang | · Kaeng Suea Ten | 1 June – 30 September |
19: Wiang Kosai, covering parts of Phrae and Lampang | · Mae Koeng Luang Waterfall | 1 July – 30 September |
21: Tat Mok in Phetchabun | · Two waterfalls – Tat Mok and Song Nang | 1 July – 30 September |
20: Thung Salaeng Luang, covering parts of Phitsanulok and Phetchabun | · Thung Non Son | 1 January – 31 August |
22: Phu Soi Dao, covering parts of Uttaradit and Phitsanulok | · Pine Forest on Phu Soi Dao | 15 January – 30 June |
23: Kaeng Chet Khwae, Phitsanulok | · Two waterfalls – Kaeng Suea and Kaeng Pu Ten | 1 August – 31 October |
24: Si Satchanalai, Sukhothai | · Tat Dao Waterfall | 1 July – 30 September |
The Southern Region
National Parks | Attractions that are closed | Closure Period |
1: Hat Wanakon, Prachuap Khiri Khan | · Ko Chan and Ko Thaisi | 1 November – 15 December |
2: Mu Ko Chumphon, Chumphon | · The islands in the park’s area | 1 November – 15 December |
3: Tai Rom Yen, Surat Thani | · Three waterfalls – Dat Fa, Mueang Thuat and 357 – and the Khao Nong-San Yen Nature Trail | 1-30 November |
4: Khao Sok, Surat Thani | · The Rafflesia kerrii sighting area (KM. 111)
· Nam Thalu Cave |
1 May – 31 October
1 June – 30 November |
5: Khlong Phanom, Surat Thani | · The Rafflesia kerrii sighting area (Ban Tham Phueng) | 1 May – 31 October |
6: Kaeng Krung, Surat Thani | · Rafting on Khlong Yan canal | 1-15 October |
7: Than Sadet-Ko Pha-Ngan, Surat Thani | · Than Sadet Waterfall | 1 October – 23 December |
8: Mu Ko Ang Thong, Surat Thani | · Mu Ko Ang Thong | 1 November – 15 December |
9: Hat Khanom-Mu Ko Thale Tai, covering parts of Nakhon Si Thammarat and Surat Thani | · Seven islands – Taen, Matsum, Rap, Wang Nai, Wang Nok, Noi and Tha Rai – and four waterfalls – Tha Noi, Samet Chun, Klang Thong and Wang Thong | 1 November – 15 December |
10: Namtok Yong, Nakhon Si Thammarat | · Khao Men Long-Distance Nature Trail | 1 July – 30 November |
11: Khao Luang, Nakhon Si Thammarat | · Viewpoint on Khao Luang Summit | 1 October – 31 December |
12: Khao Pu-Khao Ya, covering parts of Nakhon Si Thammarat, Trang and Phatthalung | · Seven waterfalls – Riang Thong, Nan Plio, Khao Lak, Thara Warin, Nan Sawan, Kuan Pra and Pak Cham | 15 November – 25 December |
13: Hat Chao Mai, Trang | · Five islands – Muk, Morakot, Kradan, Chueak, and Waen | 1 June – 30 September |
14: Mu Ko Lanta, Krabi | · Ko Rok Nok – Ko Rok Nai, Ko Ngai, Mu Ko Ha, and Kong Hin Daeng-Hin Muang | 16 May – 14 October |
15: Khao Phanom Bencha, Krabi | · Khao Phanom Bencha Trekking Trail | Closed until further notice |
16: Hat Noppharat Thara-Mu Ko Phi Phi, Krabi | · Ko Yung | Closed until further notice |
17: Lam Nam Kra Buri, Ranong | · Punyaban Waterfall Nature Trail | 1 October – 30 November |
18: Mu Ko Ranong, Ranong | · Ao Khai Tao and Ko Chang | 16 May – 14 October |
19: Laem Son, covering parts of Ranong and Phang-nga | · All marine attractions | 16 May – 14 October |
20: Mu Ko Similan in Phang-nga | · Mu Ko Similan
· Ko Ta Chai |
16 May – 14 October
Closed until further notice |
21: Mu Ko Surin, Phang-nga | · Mu Ko Surin | 16 May – 14 October |
22: Khao Lak-Lan Ru, Phang-nga | · Lam Ru and Ton Chong Fa Waterfalls and Thung Kha Ngok | 1 June – 31 August |
23: Mu Ko Phetra, Satun | · Ko Bulon and Ko Lao Liang | 16 May – 14 October |
24: Tarutao, Satun | · Mu Ko Adang – Rawi | 16 May – 14 October |
25: Namtok Sipo, Narathiwat | · The First Tier rea of Sipo Waterfall | 15 October – 30 November |
26: Ao Manao-Khao Tanyong, Narathiwat | · The Park Office area and Ao Manao Beach | 15 October – 30 November |
27: Namtok Sai Khao, covering parts of Pattani, Yala and Songkhla | · Namtok Sai Khao waterfall | 1 -10 October |
28: Budo-Su-ngai Padi, covering parts of Narathiwat, Yala and Pattani | · Pacho Waterfall | 1 November – 31 December |
The Northeastern Region
1: Khao Yai, covering Nakhon Nayok, Prachin Buri, Nakhon Ratchasima and Saraburi | · Pha Diao Dai Viewpoint and Natural Trail | 1 June – 30 September |
2: Nam Phong, Khon Kaen | · Huai Se Waterfall | 1 January – 31 March |
3: Phu Pha Man, Khon Kaen | · Phaya Nakkharat Cave | 1 June – 30 September |
4: Kaeng Tana, Ubon Ratchathani | · Tat Ton Waterfall and Huai Mak Swamp | 1 May – 31 July |
5: Pha Taem, Ubon Ratchathani | · Pha Chanadai | 1 July – 30 September |
6: Phu Langka, Nakhon Phanom | · The Trekking Trail to Pay Homage to the Kong Khao Si Bun Nao Stupa and the Achan Wang Stupa | 1 May – 31 October |
7: Phu Sa Dok Bua, Mukdahan | · Phu Dan Yao-Sa Dok Bua and Phu Wat-Phu Pha Taem Nature Trails | 1 July – 31 August |
8: Phu Kradueng, Loei | · Phu Kradueng Summit | 1 June – 31 August |
9: Phu Suan Sai, Loei | · Camping Ground 1408 | 1 July – 30 September |
The Eastern Region
1: Khao Laem Ya – Mu Ko Samet, Rayong | · Ko Kudi and Ko Thalu | 1 May – 30 September |
2: Mu Ko Chang, Trat | · Ko Thong Lang, Ko Kra and Ko Thien | Closed until further notice |
The Western Region
1: Thong Pha Phum, Kanchanaburi | · Khao Chang Phueak Long-Distance Nature Trail | 1 March – 31 October |
2: Lam Khlong Ngu, Kanchanaburi | · Sao Hin Cave and Nang Aen Cave
· Nang Khruan Waterfall · Four caves – Yai, Namtok, World Cup and Namtok Khliti |
1 May – 28 February
1 July – 31 October Closed until further notice |
3: Kaeng Krachan, Phetchaburi | · Ban Krang, Huai Mae Sarieng and Khao Phanoen Thung | 1 August – 31 October |
For more information, please contact:
National Park Office
Department of National Parks, Wildlife and Plant Conservation
Tel. / Fax.: +66 (0) 2562 0759
Website: http://www.dnp.go.th
For the digital manual of Thailand’s National Parks, please visit this link:
http://park.dnp.go.th/file/NATIONALPARKS_Eng.pdf